Get the top traders with combined PnL across selected chains. Returns a flat list of traders sorted by total PnL.
| Feature | V1 (/v1/leaderboard) | V2 (/v2/leaderboard) |
|---|---|---|
| Structure | Section-based (multiple categories) | Filter-based (flat list) |
| Chain selection | Pre-defined sections like chain-solana | chains query param |
| PnL data | Single pnl30 value | pnl.total + pnl.perChain breakdown |
| Response | { sections: [...] } | { traders: [...] } |
pnl.total is the sum of PnL across those chains.
base - Base (Coinbase L2)solana - Solanaethereum - Ethereum mainnethyperliquid - Hyperliquid| V1 Section | V2 Equivalent |
|---|---|
chain-solana | ?chains=solana |
chain-base | ?chains=base |
chain-ethereum | ?chains=ethereum |
overall | ?chains=base&chains=solana&chains=ethereum&chains=hyperliquid (or omit chains param) |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
0 < x <= 250base, solana, ethereum, hyperliquid true, false 200